Partner Exchanges
Refundly Partner Exchanges
Trade at our officially partnered exchanges and get part of your fees back as payback.
| Exchange | Payback | Trade Discount | Limit | Market | Tags |
|---|---|---|---|---|---|
![]() | 92% | 50% | 0.008% | 0.024% | Top Exchange 🥇 |
![]() | 90% | 0% | 0.013% | 0.0325% | Top Volume 📊Boost Reward 🔥 |
![]() | 100% | 0% | 0.018% | 0.045% | New Partner 💰Boost Reward 🔥 |
| 100% | 0% | 0.016% | 0.044% | Trusted Exchange ✅ | |
| 90% | 0% | 0% | 0.01% | Popular 🔥 | |
![]() | 100% | 0% | 0.0128% | 0.0425% | Real-time Payback ⚡ |
![]() | 100% | 0% | 0.018% | 0.045% | New Partner 💰 |

Bitget
Trade Discount 50%
92%payback
Top Exchange 🥇

OKX
Trade Discount 0%
90%payback
Top Volume 📊Boost Reward 🔥

Binance
Trade Discount 0%
100%payback
New Partner 💰Boost Reward 🔥
Bybit
Trade Discount 0%
100%payback
Trusted Exchange ✅
MEXC
Trade Discount 0%
90%payback
Popular 🔥

Gate
Trade Discount 0%
100%payback
Real-time Payback ⚡

BingX
Trade Discount 0%
100%payback
New Partner 💰
Based on the last 30 days; rates may change at any time according to exchange policies.